Maybole Juniors F.C.

Ladywell stadium

WoSFL First Division

#Club PWDLGFGAGDPts
1 Blantyre Victoria F.C. 1181 22414 1025
2 Gartcairn F.C. 1171 32511 1422
3 Thorniewood United F.C. 1161 42617 919
4 Bellshill Athletic F.C. 1061 32720 719
5 Bonnyton Thistle FC 1154 22417 719
6 Kilsyth Rangers F.C. 953 1135 818
7 Lesmahagow Juniors F.C. 952 22815 1317
8 Thorn Athletic FC 1052 3189 917
9 Cambuslang Rangers F.C. 1052 32221 117
10 Threave Rovers F.C. 751 1216 1516
11 Lanark United F.C. 1234 51517 -213
12 Whitletts Victoria F.C. 1032 51421 -711
13 Maryhill F.C. 1121 81640 -247
14 Neilston FC 1113 71129 -186
15 Maybole Juniors F.C. 1110 10632 -263
16 Petershill F.C. 1002 81228 -162

Table data by PyramidLive, including any points deductions applied.