Official club website
Maybole Juniors F.C.
Ladywell stadium
League table
| # | Club | P | Pts |
|---|---|---|---|
| 10 | Threave Rovers F.C. |
7 | 16 |
| 11 | Lanark United F.C. |
12 | 13 |
| 12 | Whitletts Victoria F.C. |
10 | 11 |
| 13 | Maryhill F.C. |
11 | 7 |
| 14 | Neilston FC |
11 | 6 |
| 15 | Maybole Juniors F.C. |
11 | 3 |
| 16 | Petershill F.C. |
10 | 2 |
Threave Rovers F.C.
Lanark United F.C.
Whitletts Victoria F.C.
Maryhill F.C.
Neilston FC
Petershill F.C.